Highlights
What was once an impossible fantasy - a sketch in someone's book, a render of an ambitious concept - is now a reality. These are just some thoughts that come to mind holding the Galaxy S8+, the big and bold next step Samsung took. And yet, such is the progress the smartphone industry has been making that the Galaxy S8+, with its exquisite, elongated shape and border-less display, was the logical way forward rather than a result of a vain experiment.
The Infinity Display has an incredible end-to-end screen that spills over the phone’s sides, forming a completely smooth, continuous surface with no bumps or angles. It’s pure, pristine, uninterrupted glass. And it takes up the entire front of the phone, flowing seamlessly into the aluminum shell. The result is a beautifully curved, perfectly symmetrical, singular object.
Full Specifications of Samsung Galaxy S8 Plus
First Release | 2017, March |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS |
Radio | ✅ FM |
USB | v3.1 |
OTG | ✅ |
USB Type-C | 1.0 reversible connector |
Body | |
Style | Minimal Notch |
Material | Glass front, plastic back |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 Grams (6.10 oz) |
Display | |
Size | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | Full HD+ 1080 x 2340 pixels (404 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | Corning Gorilla Glass 5 HDR10 3D Touch (home button only) Always-on display |
Camera | |
Primary | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Secondary | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Features | LED flash, auto-HDR, panorama |
video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Battery | |
Type and Capacity | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | ✅18W Fast Charging |
Wireless Charging | ✅Qi/PMA wireless charging (market dependent) |
Performance | |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); One U |
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
RAM | 4 / 6 GB |
Processor | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Storage | |
ROM | 64GB/128 GB |
MicroSD Slot | ✅ up to 1TB |
Sound | |
3.5mm Jack | ✅ - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Features | Vibration; MP3, WAV ringtones, Loudspeaker |
Security | |
Fingerprint | ✅ In-display |
Face Unlock | ✅ |
Others | |
Notification Light | No |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Manufactured by | Samsung |
Made in | |
Sar Value |
Buy Now
No comments:
Post a Comment